Sign up to stay up to date on the Cleveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
583 County Road 2286 N/A N/A N/A $160,000 Unknown 0 days
282 Road 5604 N/A N/A N/A $55,000 Unknown 0 days
272 Road 5604 N/A N/A N/A $55,000 Unknown 0 days
1270 County Road 2293 11 3 5,729 $1,299,999 $226 0 days
569 Road 5818 Road 3 2 1,425 $260,000 $182 0 days
402 Road 5260 N/A N/A N/A $65,000 Unknown 0 days
3938 Fm 163 Road 4 3 3,109 $479,500 $154 0 days
279 Road 5702 N/A N/A N/A $49,999 Unknown 0 days
303 Road 5702 N/A N/A N/A $49,999 Unknown 0 days
609 Shell Avenue 3 1 1,180 $90,000 $76 0 days
2115 Fm 1725 Road 4 2 1,976 $245,000 $123 8 days
County Road 2167 A N/A N/A N/A $800,000 Unknown 1 day
850 Road 585 N/A N/A N/A $70,000 Unknown 1 day
TBD R 2571 N/A N/A N/A $8,000 Unknown 1 day
Ivy Lane N/A N/A N/A $59,900 Unknown 1 day
60 County Road 3991 4 2 N/A $299,900 Unknown 7 days
280 Runnels Road 3 2 1,430 $1,100,000 $769 1 day
1616 Mckeller Avenue 3 2 1,887 $239,000 $126 6 days
6934 County Road 2252 N/A N/A N/A $128,000 Unknown 6 days
1920 Road 5601 4 2 N/A $210,000 Unknown 2 days
Daniel Street N/A N/A N/A $129,999 Unknown 2 days
291 Libby Drive 4 2 1,200 $155,000 $129 11 days
121 Ridley Lane 3 2 2,187 $385,000 $176 3 days
11 Elendor Drive N/A N/A N/A $90,500 Unknown 5 days
1791 County Road 332 4 4 4,206 $985,000 $234 3 days
528 Road 5818 3 2 1,178 $200,000 $169 3 days
622 Road 5138 4 2 1,796 $292,389 $162 6 days
110 County Road 328 4 2 1,700 $325,000 $191 4 days
465 Road 5512 N/A N/A N/A $55,000 Unknown 5 days
455 Road 5512 N/A N/A N/A $55,000 Unknown 5 days
472 Road 5138 4 2 1,820 $240,000 $131 4 days
1914 County Road 3556 N/A N/A N/A $65,000 Unknown 13 days
622 County Road 3188 5 2 2,236 $310,000 $138 4 days
21260 Doru Dr Drive N/A N/A N/A $215,000 Unknown 5 days
3906 Brazewell Road 4 2 1,430 $495,000 $346 12 days
12571 County Road 37494 N/A N/A N/A $80,000 Unknown 5 days
590 Devin Road 4 3 1,554 $295,000 $189 5 days
1641 County Road 2145 N/A N/A N/A $15,500 Unknown 5 days
4049 Road 3550 N/A N/A N/A $35,000 Unknown 16 days
111 Cliffbrook Lane 3 2 2,132 $359,000 $168 5 days
1065 Road 5501 3 2 1,298 $198,558 $152 5 days
129 Road 5703 N/A N/A N/A $39,000 Unknown 7 days
1040 Road 5501 3 2 1,200 $194,815 $162 5 days
1005 Road 5501 3 2 1,600 $221,237 $138 5 days
2002 Road 5500 3 2 1,287 $193,771 $150 5 days
2000 Road 5500 3 2 1,200 $185,802 $154 5 days
317 Road 5138 3 2 1,424 $223,408 $156 5 days
267 Road 5138 3 2 1,400 $217,343 $155 5 days
35 Road 5117 3 2 1,200 $202,454 $168 5 days
18 Road 5117 3 2 1,000 $189,460 $189 5 days
Average: 3.3 2.0 1,761 $229,132 $189 153 days
Viewing 1 - 50 of 1134
Viewing 1 - 50 of 1134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Charles Street N/A N/A N/A $49,000 Unknown 7 days
11024 Woods Lane 4 2 2,354 $360,000 $152 7 days
704 Arvon Street 3 1 1,984 $180,000 $90 7 days
TBD (F) FM 787 W N/A N/A N/A $60,000 Unknown 12 days
389 County Road 383 3 2 1,812 $325,000 $179 9 days
468 County Road 319 3 2 1,928 $250,000 $129 9 days
21161 Grey Goose N/A N/A N/A $225,000 Unknown 11 days
21210 Peach Wood 4 3 2,852 $629,900 $220 12 days
25440 Hemlock Lane 3 2 1,716 $247,500 $144 14 days
1725 Greenbelt Drive 2 1 1,189 $94,900 $79 14 days
County Road 3371 N/A N/A N/A $170,000 Unknown 15 days
88 Road 51026 4 2 1,510 $209,990 $139 17 days
161 County Road 2267 3 2 1,352 $109,000 $80 20 days
28750 Highway 146 N/A N/A N/A $188,500 Unknown 20 days
76 County Road 343 2 2 1,914 $215,000 $112 20 days
98 Fm 1010 Road 3 2 1,729 $225,000 $130 20 days
21227 Big Buck Drive N/A N/A N/A $259,000 Unknown 23 days
20593 Highway 105 5 2 3,056 $285,000 $93 25 days
291 County Road 2237 3 2 2,103 $360,000 $171 29 days
20061 Torrey Pines Lane 3 2 1,711 $289,880 $169 31 days
30181 Kingston Heath Drive 4 3 2,316 $280,900 $121 32 days
775 County Road 340 3 2 952 $85,900 $90 34 days
12131 County Road 37496 4 2 2,100 $299,900 $142 35 days
406 Horseshoe Way Loop N/A N/A N/A $125,000 Unknown 36 days
00 County Road 381 N/A N/A N/A $359,000 Unknown 37 days
119 Road 51026 3 2 1,209 $194,990 $161 37 days
39 Road 51026 4 2 1,804 $224,990 $124 37 days
94 County Road 2277 3 2 2,094 $360,000 $171 38 days
407 Tanner Avenue 3 2 1,967 $199,000 $101 40 days
844 Kinsman Road 4 2 2,591 $600,000 $231 40 days
7808 Greenwood Drive 5 4 3,341 $460,000 $137 40 days
917 County Road 2216 4 2 2,386 $349,000 $146 41 days
11112 Gilmore Road 3 2 1,547 $239,900 $155 42 days
199 CR 3186 3 3 1,944 $399,900 $205 42 days
477 County Road 2802 3 2 1,296 $175,000 $135 42 days
2198 Road 5722 5 3 1,600 $184,990 $115 44 days
24 County Road 2293 3 2 1,900 $390,000 $205 46 days
72 Road 5245 3 2 1,248 $174,900 $140 48 days
1221 Road 5500 3 2 1,080 $139,900 $129 50 days
297 County Road 3410 N/A N/A N/A $48,000 Unknown 50 days
Hicks Road N/A N/A N/A $45,000 Unknown 51 days
10198 Prairie Dunes 4 2 1,968 $306,990 $155 51 days
170 Tyler Road 4 3 2,826 $675,000 $238 54 days
2218 Road 5722 4 2 1,400 $169,990 $121 55 days
1335 Road 5708 3 2 1,202 $169,990 $141 55 days
2100 Road 5722 3 2 1,202 $169,990 $141 55 days
1763 Road 5722 3 2 1,000 $154,990 $154 55 days
TBD 0680-00-00210 N/A N/A N/A $5,250,000 Unknown 56 days
140 Adrian Drive 3 2 1,300 $120,000 $92 61 days
315 Wall Street 4 2 2,704 $275,000 $101 63 days
Average: 3.4 2.1 1,806 $293,703 $153 128 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143