Sign up to stay up to date on the Houston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 W 18th Street Unit B 3 3 2,161 $465,000 $215 0 days
2384 Bastrop Street 2 2 2,327 $2,600 $1.11 0 days
10509 Barnham Street 3 2 1,216 $150,000 $123 0 days
5634 Fair Forest Drive 3 2 1,485 $229,000 $154 0 days
15626 Pennfield Point Court 3 2 2,557 $341,000 $133 0 days
2062 Pine River Drive 5 2 2,820 $334,999 $118 0 days
3707 Glenmeade Drive 4 2 3,068 $463,000 $150 0 days
2295 Harrington Street N/A N/A N/A $150,000 Unknown 0 days
2291 Harrington Street N/A N/A N/A $300,000 Unknown 0 days
2283 Harrington Street N/A N/A N/A $90,000 Unknown 0 days
838 Conklin Street 2 1 1,004 $209,000 $208 0 days
11302 Hylander Drive 4 3 3,796 $420,970 $110 1 day
2015 Sea King Street 3 2 1,988 $760,000 $382 0 days
3352 Ozark Street 5 3 3,570 $675,000 $189 0 days
2027 W Indies Court 4 4 5,525 $2,199,999 $398 0 days
10022 Pale Star Drive 3 2 2,112 $302,000 $142 0 days
7603 Jacquelyn Grove Lane 3 3 2,200 $470,000 $213 0 days
1704 Jacquelyn Springs Lane 3 3 2,051 $485,000 $236 0 days
2737 Clinton Drive 3 3 2,092 $559,990 $267 0 days
16306 Battlecreek Drive 4 2 2,664 $325,000 $121 0 days
15506 Grovespring Drive 4 2 2,396 $389,900 $162 0 days
13602 Milan Meadow Court 5 5 5,496 $1,397,900 $254 0 days
1514 Beachcomber Lane 7 3 3,664 $450,000 $122 1 day
2310 Cherry Bend Drive 4 2 2,265 $355,000 $156 0 days
9519 S Brookhaven Park Drive 4 4 3,001 $440,000 $146 3 days
7403 Cornwall Bridge Lane 3 2 1,589 $249,900 $157 0 days
3135 Bonnebridge Way Boulevard 4 3 4,231 $989,000 $233 0 days
20906 Vista Trace Drive 3 2 1,842 $255,000 $138 0 days
2010 Wentworth Street 3 1 2,292 $445,000 $194 0 days
5863 Valley Forge Drive Unit 113 2 2 1,722 $338,500 $196 0 days
729 E 18th Street 3 2 1,628 $749,000 $460 0 days
1921 Sakowitz Street N/A N/A N/A $97,000 Unknown 0 days
11685 Alief Clodine Road Unit 18 3 2 1,366 $149,900 $109 0 days
17714 Amber Mist Lane 4 2 2,531 $374,800 $148 0 days
8703 Wileyvale Road 2 2 1,804 $370,000 $205 0 days
13302 Louisville Street 3 1 1,032 $199,500 $193 0 days
2323 Fairwind Drive Unit 861 1 1 704 $105,000 $149 0 days
11818 Beinhorn Drive 4 2 2,314 $415,000 $179 0 days
6017 Memorial Drive Unit 501 2 2 2,914 $2,650,000 $909 0 days
Observatory N/A N/A N/A $52,000 Unknown 0 days
Roland Street N/A N/A N/A $59,000 Unknown 0 days
11719 Sela Lane 3 2 1,570 $263,000 $167 0 days
8623 Parasol Lane 3 2 2,558 $399,000 $155 0 days
15014 Stonewick Drive 4 2 2,478 $250,000 $100 0 days
2127 Whispering Trails Circle 4 2 2,260 $365,000 $161 0 days
2117 Bering Drive 3 2 2,532 $525,000 $207 0 days
15006 Tinker Street 3 2 1,832 $273,000 $149 0 days
4341 Alvin Street 3 2 1,264 $204,900 $162 0 days
8705 Wileyvale Road 2 2 1,804 $370,000 $205 0 days
3412 Chickering Street 3 2 1,893 $180,000 $95 0 days
Average: 3.2 2.3 2,307 $601,543 $236 90 days
Viewing 1 - 50 of 7618
Viewing 1 - 50 of 7618
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1710 Jacquelyn Springs Lane 3 3 2,051 $480,000 $234 0 days
17134 Taffaine Drive 4 2 2,322 $260,000 $111 0 days
7106 Hemlock Street N/A N/A N/A $93,365 Unknown 1 day
16335 Havenhurst Drive 3 2 1,916 $285,000 $148 1 day
11438 Legend Manor Drive 3 3 2,661 $690,000 $259 1 day
7930 Sinfonia Drive 3 2 2,111 $399,000 $189 2 days
12716 Huntingwick Drive Unit 118 3 2 1,886 $325,000 $172 3 days
8923 Autauga Street 3 2 1,863 $375,000 $201 2 days
11907 Primrose Creek Lane 3 3 2,658 $484,146 $182 2 days
1015 Stanford Street 3 3 2,621 $578,000 $220 2 days
207 E Mitchell Road 3 2 1,658 $120,000 $72 2 days
1276 N Post Oak Road Unit A 3 3 2,101 $404,990 $192 2 days
5204 Arboles Drive Unit E 2 1 1,230 $125,000 $101 24 days
1402 Lofty Maple Trail 4 3 3,530 $425,000 $120 2 days
1653 Norfolk Street 4 2 2,846 $1,395,000 $490 8 days
6338 Laurel Run 3 2 1,998 $279,000 $139 3 days
5911 Haring Lane 3 2 1,542 $311,700 $202 3 days
5322 Kiam Street N/A N/A N/A $375,000 Unknown 3 days
19306 Marlstone Court 4 3 3,430 $675,000 $196 3 days
1207 Castellina Lane 4 4 3,716 $1,200,000 $322 3 days
1312 Des Jardines Street 3 2 1,510 $349,888 $231 3 days
10224 Gates Mill Road 4 2 1,814 $293,990 $162 3 days
10226 Longmont Drive Unit 50/5 2 2 1,258 $236,000 $187 3 days
15110 Coral Oak Court 4 3 4,582 $1,100,000 $240 3 days
5220 Sagecircle Street 3 3 2,930 $619,000 $211 3 days
10103 Finchwood Lane 3 2 1,742 $260,000 $149 3 days
3318 Green Lilly Lane 3 3 2,197 $575,000 $261 3 days
1515 Egypt Street N/A N/A N/A $250,000 Unknown 3 days
9515 Highmeadow Drive 3 2 1,641 $289,000 $176 4 days
7218 Junco Drive 3 2 1,545 $249,900 $161 4 days
1210 Indian Autumn Trace 3 2 1,670 $299,900 $179 4 days
13006 Rose Landing Drive 3 2 2,075 $280,000 $134 4 days
5529 Denmark Street N/A N/A N/A $75,000 Unknown 5 days
12806 Pantano Drive 3 2 1,923 $215,000 $111 5 days
10742 Staghill Drive 3 2 1,955 $250,000 $127 8 days
10515 Friars Hill 3 2 1,846 $287,500 $155 5 days
1351 Ramada Drive 2 1 1,088 $178,990 $164 6 days
523 Fowler Street 3 3 2,273 $479,900 $211 6 days
8902 Green Castle Way 3 2 1,709 $293,000 $171 6 days
17318 Turquoise Stream Drive 3 2 1,882 $275,000 $146 6 days
8514 Rowan Lane 3 2 1,623 $250,000 $154 6 days
501 E 41st Street 2 1 1,216 $128,900 $106 6 days
8820 Tewantin Drive 3 1 1,330 $125,000 $93 7 days
250 El Dorado Boulevard Unit 256 2 2 778 $114,900 $147 6 days
17922 Old Forest Lane 4 2 2,070 $330,000 $159 6 days
2009 Fletcher Street 3 2 1,482 $388,000 $261 6 days
3238 Bridgeberry Lane 3 3 3,613 $1,210,000 $334 6 days
14610 Wynbourn Way 5 3 3,652 $350,000 $95 7 days
2102 Lone Rock Drive 4 2 2,021 $210,000 $103 7 days
16410 Sedona Woods Lane 4 2 1,856 $289,990 $156 7 days
Average: 3.2 2.3 2,185 $475,961 $204 92 days
Viewing 1 - 50 of 3839
Viewing 1 - 50 of 3839