Sign up to stay up to date on the Manvel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 Bakers Cove 4 3 2,900 $576,474 $198 0 days
9623 Wilder Road 4 3 2,652 $599,900 $226 0 days
5926 Burnett Road 2 2 1,644 $675,000 $410 1 day
19102 Blue Valley Lane 4 2 2,574 $499,995 $194 1 day
4401 Sandy Ridge Lane 3 2 1,310 $265,000 $202 1 day
7026 Limestone Circle 3 2 2,125 $340,000 $160 2 days
9815 Hudson Street 4 4 3,050 $660,001 $216 2 days
4619 Mountain Laurel Drive 4 3 2,720 $498,215 $183 2 days
4415 Falcon Lake Drive 4 3 2,638 $569,446 $215 2 days
9830 Hudson Street 4 4 3,008 $678,418 $225 2 days
4516 Stone Ridge Lane 4 3 2,319 $504,254 $217 2 days
2906 Longhorn Circle 6 3 3,667 $412,000 $112 3 days
4617 Curry Road 3 2 2,378 $680,000 $285 4 days
9715 Starry Night Lane 4 3 2,914 $507,984 $174 5 days
5430 Masters Road 3 1 1,084 $149,900 $138 5 days
4607 Orchard Creek Lane 4 3 3,068 $869,813 $283 5 days
3115 Longhorn Circle 4 3 3,887 $560,000 $144 5 days
2807 Maple Oak Lane 5 3 3,834 $650,000 $169 6 days
3215 Waters Edge Drive 5 4 3,359 $560,000 $166 6 days
2107 Plum Creek Drive 5 3 3,010 $725,000 $240 16 days
56 Carmel Drive 5 4 3,577 $504,990 $141 9 days
1 Poppy Hills Court 5 3 3,657 $525,400 $143 9 days
11 Palmero Way 4 3 3,441 $518,950 $150 9 days
13 Palmero Way 4 4 3,363 $505,950 $150 9 days
2 Poppy Hills Court 5 4 3,992 $550,400 $137 9 days
6314 Eagle Mountain Lane 4 3 3,300 $609,920 $184 9 days
4807 Wilkinson Lane 5 4 4,190 $875,000 $208 10 days
9109 King Drive 3 2 1,961 $425,000 $216 10 days
9923 Starry Night Lane 4 3 2,785 $539,706 $193 23 days
4917 Mulberry Shrubs Lane 4 4 3,650 $709,900 $194 10 days
61 Atascadero Drive 3 2 1,663 $233,000 $140 12 days
42 Carmel Drive 5 3 3,385 $479,990 $141 12 days
6 Poppy Hills Court 4 3 2,863 $470,400 $164 12 days
3906 Desert Zinnia Court 3 2 2,876 $459,900 $159 14 days
4606 Arbor Park Drive 4 4 3,843 $774,951 $201 15 days
2602 Newport Lake Boulevard 4 2 2,612 $401,000 $153 15 days
8707 Harvest Acres Drive N/A N/A 1,456 $384,000 $263 15 days
4912 Mulberry Shrubs Lane 4 3 2,501 $549,900 $219 15 days
2431 Ponderosa Ridge Drive 5 5 5,056 $1,099,000 $217 16 days
2607 Joshua Tree Lane 3 3 2,742 $504,998 $184 16 days
9715 Hudson 4 3 2,765 $600,000 $216 16 days
6338 Eagle Mountain Lane 4 3 3,300 $599,993 $181 16 days
3830 Old Chocolate Bayou Road County Ro 3 3 2,745 $595,000 $216 17 days
8515 E Sherri Circle 3 2 2,300 $485,000 $210 18 days
44 Carmel Drive 4 3 2,283 $418,990 $183 17 days
18918 Camden Knoll Court 4 3 N/A $600,000 Unknown 22 days
4130 Kinsey Street 3 2 1,600 $333,990 $208 18 days
22 Palm Villas Drive 4 3 2,778 $319,900 $115 19 days
Massey Ranch Road N/A N/A N/A $600,000 Unknown 20 days
00 Chocolate Bayou Rd County Rd 89 N/A N/A N/A $600,000 Unknown 20 days
Average: 3.9 2.9 2,795 $476,815 $218 167 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8022 Jane Street 3 2 2,128 $249,500 $117 8 days
4600 Mesquite Terrace Drive 4 3 2,669 $475,000 $177 8 days
6 Palmero Way 3 3 3,151 $495,400 $157 9 days
5015 Mulberry Shrubs Lane 4 3 3,112 $584,900 $187 10 days
6402 Grapevine Bend 4 3 3,088 $460,000 $148 11 days
9504 Quaker Court 3 2 1,680 $500,000 $297 17 days
2 Desert Willow Court 4 2 2,251 $261,000 $115 19 days
4406 Willow Crest Lane 3 2 2,951 $625,000 $211 23 days
3719 Tumbling Falls Drive 4 2 2,417 $410,000 $169 23 days
14 Santa Clara Drive 4 3 2,530 $335,000 $132 24 days
4102 Kinsey Street 4 3 2,465 $424,000 $172 24 days
6535 Granbury Road 3 3 1,949 $359,900 $184 26 days
9726 Soto Street 3 2 1,699 $315,490 $185 29 days
4970 Carranza Court 3 2 1,931 $330,640 $171 29 days
4954 Carranza Court 3 2 1,699 $291,515 $171 29 days
4950 Carranza Court 3 2 1,699 $302,715 $178 29 days
2114 Plum Creek Drive 4 3 3,031 $678,500 $223 31 days
6823 Powell Lane 4 3 2,857 $420,000 $147 31 days
15 Morro Bay Drive 4 2 1,854 $255,000 $137 32 days
4107 Watson Drive 4 3 2,380 $456,000 $191 32 days
3607 Beacon Court 4 3 2,494 $440,000 $176 32 days
7627 Scott Avenue N/A N/A N/A $240,000 Unknown 35 days
2210 Forest Trace Lane 4 3 2,592 $460,000 $177 39 days
4319 Millers Creek Lane 4 3 2,545 $395,000 $155 40 days
4301 Red Eagle Pass Lane 5 4 4,926 $985,000 $199 40 days
4202 Siesta Creek Court 6 6 4,791 $659,000 $137 41 days
4727 Pistachio Trail 4 3 2,988 $546,715 $182 44 days
77 Rodeo Drive 4 2 2,059 $318,000 $154 45 days
9803 Chapman Trail 5 4 3,394 $599,900 $176 45 days
119 Indian Wells Drive 4 3 3,577 $499,990 $139 47 days
5031 Walnut Grove Lane 4 3 2,493 $519,900 $208 47 days
108 Indian Wells Drive 4 3 2,538 $444,125 $174 47 days
5007 Mulberry Shrubs Lane 4 3 3,257 $595,900 $182 47 days
9038 Boardwalk Place 4 3 4,297 $900,900 $209 47 days
4901 Mulberry Shrubs Lane 4 3 3,257 $623,900 $191 47 days
4913 Mulberry Shrubs Lane 4 3 3,399 $644,900 $189 47 days
2550 Forbidden Fig Row 3 2 1,984 $448,900 $226 47 days
5010 Mulberry Shrubs Lane 4 3 2,944 $575,900 $195 47 days
5126 Morrison Drive 3 2 2,090 $370,000 $177 49 days
5110 Prairie Gourd Meadow 4 3 2,545 $496,900 $195 51 days
2514 Forbidden Fig Row 4 3 2,545 $542,900 $213 51 days
2607 Katie Harbor Drive 4 3 2,919 $479,500 $164 51 days
2526 Forbidden Fig Row 4 3 2,529 $534,900 $211 51 days
4930 Morrison Lane 3 2 2,090 $359,220 $171 52 days
4902 Morrison Drive 4 3 2,220 $380,000 $171 52 days
5006 Mulberry Shrubs Lane 4 3 2,941 $577,900 $196 52 days
2546 Forbidden Fig Row 4 3 2,545 $509,900 $200 52 days
4501 Patterson Lane 4 2 1,826 $620,000 $339 52 days
9714 Chapman Trail 4 3 2,934 $560,900 $191 53 days
2111 Plum Creek Drive 4 3 3,031 $625,000 $206 53 days
Average: 4.1 3.0 2,885 $546,005 $188 106 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120