Sign up to stay up to date on the Pearland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2703 Sable Court 5 4 4,159 $695,000 $167 0 days
2903 Piccadilly Circus Street 4 2 1,871 $325,000 $173 0 days
2911 Kensington Park 3 2 1,675 $285,000 $170 0 days
731 Apple Blossom Drive 3 2 1,683 $259,900 $154 0 days
1809 Oakedge Drive 3 2 2,385 $334,000 $140 0 days
2419 Canyon Springs Drive 5 2 3,498 $469,000 $134 0 days
12114 Forest Sage Lane 3 2 2,490 $375,000 $150 0 days
2905 Autumnbrook Lane 4 2 2,200 $365,000 $165 0 days
5815 Orchard Spring Court 4 2 1,828 $280,000 $153 1 day
3236 Laurel Bend Lane 3 2 1,874 $301,000 $160 0 days
13012 Balsam Breeze Lane 3 2 1,741 $324,900 $186 1 day
2705 Rocky Springs Drive 3 2 2,488 $410,000 $164 1 day
3902 Spring Meadow Drive 3 2 1,788 $301,000 $168 1 day
3409 Kerr Lane 4 3 3,088 $489,900 $158 1 day
3534 S Peach Hollow Circle 3 2 2,145 $314,250 $146 2 days
3728 Windsong Park Court 5 4 3,229 $565,000 $174 4 days
2708 Night Song Drive 4 2 3,120 $575,000 $184 2 days
O Day Road N/A N/A N/A $485,000 Unknown 5 days
1915 Canyon Creek Court 3 2 2,158 $349,500 $161 3 days
2715 Sable Court 4 3 3,847 $695,000 $180 3 days
11808 White Water Bay Drive 3 2 1,504 $327,000 $217 3 days
11906 Chisel Ridge Lane 5 4 4,855 $879,000 $181 4 days
3811 Pine Lake Drive 3 2 2,136 $349,900 $163 4 days
9006 Sunrise Trail 3 2 2,350 $395,000 $168 4 days
906 Postwood Lane 2 2 1,334 $259,000 $194 4 days
2314 Da Vinci Drive 4 3 3,000 $463,900 $154 4 days
611 E Country Grove Circle 2 2 1,412 $225,000 $159 5 days
13608 Iron Landing Court 5 4 3,791 $549,000 $144 5 days
2314 S Venice Drive 3 2 2,543 $424,500 $166 5 days
2935 Avanti Drive 3 2 1,668 $339,900 $203 7 days
2129 Linda Lane 3 2 1,814 $340,000 $187 5 days
2710 Hidden Landing Drive 3 2 1,416 $310,000 $218 5 days
650 W Country Grove Circle 2 2 1,095 $164,900 $150 5 days
5204 Apple Springs Drive 4 2 1,666 $269,900 $162 5 days
4858 Albany Ridge Lane 4 2 2,281 $399,999 $175 6 days
17825 County Road 113 N/A N/A N/A $200,000 Unknown 6 days
1116 Nancy Street 3 2 1,406 $260,000 $184 6 days
3911 Abbeywood Drive 5 3 4,371 $685,000 $156 6 days
2003 Vineyard Creek Lane 4 2 2,612 $422,500 $161 6 days
3522 Pine Chase Drive 4 2 2,543 $410,000 $161 6 days
2911 Fountain Brook Court 3 2 1,843 $420,000 $227 7 days
11801 White Water Bay Drive 3 2 1,758 $358,000 $203 7 days
2015 E Hughes Ranch Road 3 2 2,049 $378,888 $184 7 days
13401 Sunset Bay Lane 4 3 3,228 $515,990 $159 7 days
1115 Lake Shore Drive 3 2 2,366 $339,000 $143 8 days
2102 Elrington Willow Lane 4 3 2,267 $420,670 $185 8 days
14807 Wagon Trail Road N/A N/A N/A $189,000 Unknown 8 days
3205 Hamm Road 3 2 1,582 $280,000 $176 8 days
4903 Magnolia Springs Drive 3 2 1,688 $344,390 $204 8 days
2215 Highland River Drive 5 4 3,628 $584,230 $161 8 days
Average: 3.8 2.5 2,707 $659,328 $176 103 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3603 Dogwood Blossom Court 4 3 2,731 $485,000 $177 5 days
3220 Maryfield Lane 4 2 2,504 $308,000 $123 5 days
5105 Rockland Drive 3 2 1,495 $275,000 $183 5 days
4510 Duesenberg Court 3 2 1,981 $299,900 $151 6 days
2919 Russett Place 4 2 2,343 $395,000 $168 6 days
3823 Summerfield Drive 3 2 2,192 $349,000 $159 7 days
3527 Deerbrook Court 4 2 1,986 $330,000 $166 6 days
3806 Pine Branch Drive 3 3 3,636 $749,000 $205 7 days
2607 Iris Court 4 2 2,498 $399,000 $159 8 days
2106 Elrington Willow Lane 4 3 2,067 $370,090 $179 8 days
4159 Galloway Drive 4 2 2,875 $475,000 $165 8 days
13813 Tidewater Crest Lane 4 3 2,438 $385,000 $157 9 days
2808 Parkside Village Court 4 3 2,881 $425,000 $147 11 days
5814 Orchard Trail Drive 4 2 2,624 $365,000 $139 11 days
6824 Katelyn Drive 3 2 2,770 $519,000 $187 12 days
13020 Balsam Breeze Lane 4 2 1,882 $343,000 $182 11 days
5305 Caprock Drive 4 2 2,119 $345,000 $162 12 days
1115 Merribrook Lane 4 2 1,778 $285,000 $160 12 days
12410 Silent Creek Drive 3 2 3,071 $399,900 $130 12 days
12105 Auburn Creek Drive 3 2 2,107 $349,900 $166 12 days
9805 King Authors Court 2 2 1,216 $120,000 $98 14 days
2419 Colleen Drive 3 2 1,777 $292,000 $164 14 days
1991 Pierwood Creek Court 4 3 3,232 $445,000 $137 14 days
1204 Lake Shore Drive 4 2 2,808 $350,000 $124 14 days
4209 Pine Mill Court 5 3 3,076 $486,000 $157 14 days
3811 Pin Oak Drive 3 2 1,846 $325,000 $176 15 days
11914 Southern Trails Court 4 2 3,458 $435,000 $125 14 days
5008 Lockhart Drive 4 2 2,173 $350,000 $161 15 days
11505 Carson Avenue 4 3 3,088 $439,000 $142 16 days
3203 Stratford Street 3 2 1,571 $249,996 $159 22 days
2707 Pennfield Valley Way 3 2 1,529 $320,000 $209 16 days
2523 Anderwood Pointe Way 3 2 1,490 $326,500 $219 17 days
9008 Sun King Drive 3 2 1,675 $325,000 $194 17 days
4810 Comal Street 3 2 2,141 $295,000 $137 18 days
12511 Emerald Springs Drive 4 2 2,525 $400,000 $158 19 days
1307 Sandpiper Court 3 2 2,117 $315,000 $148 19 days
13220 Laguna Shores Drive 4 3 4,119 $639,000 $155 19 days
3102 Norwich Street 3 2 1,083 $222,000 $204 19 days
2814 Huntington Way 4 2 2,025 $320,000 $158 19 days
3720 Flower Bluff Court 5 4 2,973 $499,500 $168 19 days
2915 Dixon Court 5 3 3,678 $588,000 $159 19 days
3212 Laurel Bend Lane 3 2 2,831 $399,000 $140 19 days
3245 Keithwood Circle 3 2 2,018 $310,000 $153 19 days
4914 Magnolia Springs Drive 4 3 2,267 $396,640 $174 20 days
2302 Cedar Street 3 2 1,432 $240,000 $167 22 days
9106 Sundown Drive 4 2 2,358 $345,000 $146 20 days
County Road 48 N/A N/A N/A $1,350,000 Unknown 20 days
3433 Monarch Meadow Lane 3 2 2,595 $450,000 $173 21 days
2011 Shore Breeze Drive 3 2 1,941 $334,900 $172 21 days
3427 Senova Dr Drive 4 3 3,346 $510,000 $152 21 days
Average: 3.7 2.4 2,537 $447,193 $163 66 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215