Sign up to stay up to date on the Rosharon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9411 Sapphire Bay Lane 4 3 2,902 $400,000 $137 0 days
1218 Lone Pine Drive 4 3 2,102 $339,000 $161 0 days
8102 Molasses Way 4 2 1,745 $279,000 $159 0 days
8531 Violet Hills Lane 4 2 2,600 $350,000 $134 1 day
8314 Quest Court 4 2 2,695 $279,950 $103 0 days
626 Lily Lane N/A N/A N/A $200,000 Unknown 5 days
6926 Lebec Drive 3 2 1,688 $323,990 $191 1 day
1331 Gorman Lane 3 2 1,688 $330,390 $195 1 day
7203 Runyon Court 3 2 1,477 $313,690 $212 1 day
6818 Lebec Drive 3 2 1,477 $299,565 $202 1 day
6922 Lebec Drive 4 2 2,594 $360,465 $138 1 day
TBD Hazel N/A N/A N/A $45,000 Unknown 1 day
6802 Lebec Drive 4 3 2,544 $391,940 $154 5 days
1306 Torrance Drive 4 2 2,336 $361,465 $154 5 days
6810 Ventura Drive 4 2 2,336 $354,940 $151 5 days
6811 Ventura Drive 4 3 2,012 $322,240 $160 5 days
6902 Lebec Drive 3 2 1,688 $335,515 $198 5 days
16402 Deerhaven Court 4 3 3,144 $629,900 $200 5 days
14018 Lago Creek Court 3 2 1,910 $334,900 $175 5 days
10515 Amador Peak Drive 3 3 2,706 $429,990 $158 5 days
1607 Yuba Valley Drive 3 3 2,564 $449,990 $175 5 days
10515 Scrub Oak Drive 4 3 2,697 $479,990 $177 5 days
423 Sunset Colony Drive 3 2 1,200 $235,000 $195 6 days
903 Cross Timbers Drive N/A N/A N/A $150,000 Unknown 6 days
9527 Peridot Green Drive 3 2 1,277 $204,900 $160 6 days
10618 Scrub Oak Drive 4 3 2,697 $479,990 $177 6 days
823 Scarlet Drive 3 2 1,216 $155,000 $127 6 days
5414 Victoria Drive 3 2 1,584 $219,000 $138 6 days
5209 Mesquite Willow Lane 4 3 2,654 $380,000 $143 6 days
419 Pinedale Avenue 4 3 2,890 $690,000 $238 6 days
9850 Opal Rock Drive 4 2 2,121 $289,900 $136 7 days
1703 Tioga View Drive 4 2 2,467 $410,990 $166 7 days
1802 Tioga View Drive 3 2 2,272 $369,990 $162 7 days
16506 Mill Drive 3 2 1,580 $369,000 $233 7 days
13414 Golden Plantation Lane 4 2 2,994 $449,900 $150 8 days
10618 Amador Peak Drive 4 3 2,796 $449,990 $160 8 days
2910 Horse Trail Drive 4 3 2,824 $769,000 $272 8 days
3611 Tankersley Circle N/A N/A N/A $132,000 Unknown 8 days
7707 Stratford Hall Drive 4 3 2,788 $595,000 $213 9 days
000 Juliff Manvel Road N/A N/A N/A $999,000 Unknown 10 days
13807 Stark Bridge Lane 4 2 2,354 $339,000 $144 11 days
16231 1st Street 2 1 1,432 $185,000 $129 11 days
8222 Hush Heights Drive 4 2 1,669 $290,000 $173 12 days
7903 Stratford Hall Drive 4 3 2,796 $699,999 $250 12 days
4819 Old Cotton Field Drive 4 2 2,436 $880,000 $361 13 days
9911 Garnet Springs Drive 4 2 1,879 $279,000 $148 13 days
1614 Sequoia Run Drive 3 2 1,801 $399,990 $222 14 days
Brister Parkway N/A N/A N/A $313,500 Unknown 16 days
17202 Dewberry Lane N/A N/A N/A $139,000 Unknown 14 days
9919 Silver Terrace Drive 4 2 2,859 $349,999 $122 15 days
Average: 3.7 2.4 2,363 $469,081 $182 111 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6818 Ventura Drive 3 2 1,688 $317,490 $188 5 days
13410 Quail Landing Lane 3 2 2,030 $340,000 $167 6 days
8119 Carillon Way 3 2 1,504 $250,000 $166 7 days
8407 Philox Park Court 3 2 1,297 $255,000 $196 9 days
1323 Gorman Lane 4 3 2,012 $329,140 $163 16 days
5604 Lilywood Court 3 2 1,520 $255,000 $167 17 days
2602 Matterhorn Mist Drive 4 3 2,316 $376,400 $162 18 days
9514 Peridot Green Drive 3 2 1,219 $225,000 $184 20 days
12702 Rio Bravo Street 4 2 1,379 $200,000 $145 20 days
239 Murrieta Lane 4 2 1,999 $279,900 $140 20 days
6210 County Road 60 N/A N/A N/A $250,000 Unknown 20 days
7830 Sleek Flock 3 2 1,501 $279,990 $186 20 days
13814 Sandstone Bridge Lane 3 2 1,710 $290,000 $169 20 days
8203 Buck Lane 3 2 1,575 $274,900 $174 21 days
5426 James Michael Drive 4 2 1,947 $294,990 $151 22 days
7714 Sleek Flock Lane 4 3 2,041 $302,990 $148 22 days
5402 Brooklyn Rose Drive 4 2 1,947 $287,806 $147 22 days
14223 Windy Ridge Lane 4 2 2,493 $300,000 $120 26 days
1146 Appaloosa 5 2 1,949 $297,990 $152 26 days
4417 Jessamine Creek Trail 3 2 2,047 $330,000 $161 26 days
1222 Barzona Graze 4 2 2,452 $351,490 $143 27 days
9423 Gold Mountain Drive 3 2 1,999 $260,000 $130 27 days
16614 Hamill Drive N/A N/A N/A $165,000 Unknown 28 days
1608 Yuba Valley Drive 4 3 2,796 $449,990 $160 29 days
1603 Yuba Valley Drive 4 3 2,557 $429,990 $168 29 days
10519 Amador Peak Drive 4 3 2,557 $424,990 $166 29 days
10530 Plumas Run Drive 4 3 2,557 $414,990 $162 29 days
10623 Amador Peak Drive 3 2 2,101 $359,990 $171 29 days
10518 Plumas Run Drive 3 2 1,821 $339,990 $186 29 days
1227 Obispo Court 4 3 1,900 $310,950 $163 34 days
1210 Mira Mar Court 3 2 1,645 $313,700 $190 34 days
5220 Pale Sage Lane 3 2 1,640 $254,900 $155 30 days
1234 Mariquita Lane 4 3 2,133 $314,950 $147 30 days
1222 Obispo Court 4 3 2,154 $334,400 $155 33 days
1235 Mariquita Lane 4 3 2,064 $314,950 $152 33 days
13809 Castle Bluff Lane 4 3 3,172 $393,000 $123 33 days
1206 Mariquita Lane 4 3 2,064 $327,950 $158 34 days
7122 Victorville Drive 4 3 1,783 $289,500 $162 35 days
930 Barstow Drive 3 2 1,615 $289,900 $179 34 days
9605 Quaker Court 3 2 1,510 $348,500 $230 35 days
17402 Cypress Hill Dr N/A N/A N/A $140,000 Unknown 38 days
9842 Onyx Trail Drive 3 2 1,720 $300,000 $174 35 days
9446 Grand Spark Drive 3 2 1,999 $274,900 $137 38 days
5435 Brooklyn Rose Drive 3 2 1,611 $277,599 $172 40 days
5434 Brooklyn Rose Drive 4 3 1,729 $295,969 $171 40 days
5430 Brooklyn Rose Drive 3 2 1,611 $285,497 $177 40 days
5418 Brooklyn Rose Drive 4 2 2,248 $298,806 $132 40 days
5431 Briana Dee Drive 3 2 1,523 $265,961 $174 40 days
8019 Molasses Way 4 2 1,895 $284,900 $150 42 days
6822 Ventura Drive 4 3 2,764 $370,140 $133 43 days
Average: 3.7 2.4 2,106 $362,796 $163 123 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179