Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Avenue U N/A N/A N/A $430,000 Unknown 2 days
11719 Santa Fe Trail 3 2 1,520 $260,000 $171 2 days
4607 Julia Lane 3 2 1,577 $250,000 $158 2 days
13346 Pecan Trails Drive 4 3 1,826 $344,000 $188 3 days
3715 Avenue G 1/2 3 2 1,869 $415,000 $222 4 days
6707 Avenue V 5 3 3,444 $337,000 $97 4 days
2901 Avenue J 5 4 3,942 $599,000 $151 6 days
8704 Fm 646 Road N/A N/A N/A $654,300 Unknown 8 days
5802 Avenue O N/A N/A N/A $450,000 Unknown 8 days
5027 Avenue L 3 2 1,346 $250,000 $185 9 days
2339 Avenue S N/A N/A N/A $430,000 Unknown 12 days
1615 Cemetery Road 3 2 3,208 $675,000 $210 16 days
15723 S Tower Circle 3 2 2,500 $585,000 $234 17 days
7306 Avenue T 3 2 1,712 $478,000 $279 18 days
000 Avenue G 1/2 N/A N/A N/A $649,900 Unknown 21 days
2125 Jack Beaver Road 4 2 1,988 $579,900 $291 22 days
3124 Fm 646 Road 2 2 1,750 $510,000 $291 23 days
3740 Avenue D 3 2 1,717 $443,000 $258 23 days
12127 Wooden Mill Lane 4 3 2,733 $425,390 $155 24 days
12126 Wooden Mill Lane 4 3 2,140 $379,065 $177 24 days
12122 Wooden Mill Lane 3 2 1,901 $366,065 $192 24 days
5606 Highland Road 4 2 2,117 $549,950 $259 25 days
4207 Dover Ave Avenue 3 2 1,963 $360,000 $183 27 days
4122 Avenue J 2 2 1,322 $244,900 $185 28 days
5325 Pearson Road N/A 1 426 $250,000 $586 29 days
5029 Birch Street 5 3 3,716 $830,000 $223 29 days
10401 N Morningview 5 5 3,094 $550,000 $177 30 days
13117 4th 1/2 Street 4 3 3,532 $699,900 $198 34 days
11813 28th Street 3 2 1,926 $580,000 $301 35 days
13119 Preston Drive 5 2 2,778 $370,000 $133 36 days
7709 Highland Road 4 2 1,644 $459,000 $279 38 days
12123 Wooden Mill Lane 3 2 1,760 $337,040 $191 38 days
7325 Avenue L 4 4 6,400 $1,185,000 $185 45 days
00 Avenue Q N/A N/A N/A $335,032 Unknown 47 days
11106 28th Street 3 1 1,455 $326,000 $224 47 days
4101 Webb Road N/A N/A N/A $1,300,000 Unknown 47 days
1050 Veronica Street 5 3 4,078 $558,800 $137 50 days
12320 Fm 1764 Road 3 2 3,572 $650,000 $181 52 days
12929 32nd Street 4 2 2,528 $579,900 $229 53 days
Ave E N/A N/A N/A $185,000 Unknown 56 days
9014 FM 2004 Road 2 1 864 $149,900 $173 57 days
3602 Scott Street 3 3 2,225 $749,900 $337 57 days
14310 Highway 6 N/A 2 1,472 $389,000 $264 58 days
11911 21st Street 3 2 1,104 $220,000 $199 58 days
11806 Oregon Trail 3 2 1,446 $298,000 $206 58 days
Avenue Q N/A N/A N/A $391,600 Unknown 71 days
3607 Rush Road N/A N/A N/A $183,900 Unknown 67 days
15707 Highway 6 N/A N/A N/A $265,000 Unknown 68 days
1525 Avenue Q 3 2 1,944 $315,000 $162 73 days
5205 Orchard Lane N/A N/A N/A $150,000 Unknown 80 days
Average: 3.5 2.3 2,207 $633,610 $222 118 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12527 D Bar Drive 3 2 1,580 $239,000 $151 10 days
2949 Avenue Q 5 3 2,086 $474,900 $227 11 days
3907 Terry Street 3 2 1,548 $278,000 $179 16 days
13107 Bethel Court 3 2 1,718 $179,000 $104 19 days
330 Lago Circle Drive 4 2 2,719 $639,500 $235 20 days
5306 Avenue P 3 2 1,728 $349,000 $201 22 days
12719 4th 1/2 Street 2 1 2,045 $185,000 $90 23 days
3826 Aster Hill Drive 4 3 2,746 $471,040 $171 24 days
3803 Aster Hill Drive 4 3 2,366 $424,765 $179 24 days
4922 Avenue O N/A N/A N/A $125,000 Unknown 30 days
4110 Peck Street 2 2 1,024 $219,900 $214 44 days
13509 S Bellaire Street 3 2 1,500 $319,000 $212 45 days
12802 Brigham 3 2 1,945 $484,500 $249 47 days
7405 Avenue C 3 2 1,680 $375,000 $223 52 days
1925 Avenue L 3 2 3,255 $475,000 $145 54 days
9326 FM 2004 Road 3 2 1,372 $199,900 $145 62 days
13220 W 6th Street 2 1 959 $285,000 $297 64 days
6110 Avenue L 3 2 2,349 $749,000 $318 64 days
Highland Road N/A N/A N/A $78,999 Unknown 69 days
14323 28th Street 2 2 1,284 $350,000 $272 71 days
3154 West Tower Circle N/A N/A N/A $85,000 Unknown 73 days
12821 W 6th Street 4 3 3,000 $489,000 $163 78 days
11942 12th Street 4 3 1,935 $239,900 $123 86 days
4218 Terry Street 2 1 829 $199,000 $240 108 days
8537 Fm 646 Road 1 1 480 $169,000 $352 123 days
6503 Highland Road N/A N/A N/A $210,000 Unknown 127 days
3602 Shouse Road 4 3 2,016 $445,000 $220 144 days
8803 Baker Street 4 2 2,128 $257,000 $120 147 days
12701 4th 1/2 Street 3 2 2,119 $455,000 $214 178 days
1831 Fm 646 Road 3 2 1,366 $69,000 $50 189 days
00000 Pearson N/A N/A N/A $125,000 Unknown 227 days
10956 Fm 2004 N/A N/A N/A $295,000 Unknown 235 days
8695 Michael Street N/A N/A N/A $110,000 Unknown 334 days
13913 Cedar Street 2 1 1,100 $330,000 $300 380 days
6402 McGinnes Road 4 3 2,912 $440,000 $151 420 days
Average: 3.1 2.1 1,849 $309,125 $198 104 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35